CITS TRAINING CALENDAR
Training Programs |
Seating Capacity | Duration | Frequency | Nature of Participents |
---|---|---|---|---|
Mechanic Motor Vehicle | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
Mechanic Diesel | 100 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
Electrician | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
Welder | 75 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
Fitter | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
Computer Software Application | 25 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
Total Seating Cepacity | 350 |
CTS - NEW AGE COURSE TRAINING CALENDAR
Training Programs |
Seating Capacity | Duration | Frequency | Nature of Participents | |
---|---|---|---|---|---|
Solar Technician (Electrical) | 20 | 12 Months | Every Year | 10th pass out |
Advanced Diploma (Vocational) Course
Training Programs |
Seating Capacity | Duration | Frequency | Nature of Participents | |
---|---|---|---|---|---|
ADIT - IBM in 'IT, Networking & Cloud Computing' | 30 | 24 Months | Every 2 Year |
X/XII Std pass with NTC / XII Std pass / X std pass with three-year diploma / Any regular degree with minimum 60% marks |