CITS TRAINING CALENDAR
|
Training Programs |
Seating Capacity | Duration | Frequency | Nature of Participents |
|---|---|---|---|---|
| Mechanic Motor Vehicle | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Mechanic Diesel | 75 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Electrician | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Welder | 75 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Fitter | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Computer Software Application | 25 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Total Seating Cepacity | 325 |
CTS - NEW AGE COURSE TRAINING CALENDAR
|
Training Programs |
Seating Capacity | Duration | Frequency | Nature of Participents |
|---|---|---|---|---|
| Solar Technician (Electrical) | 20 | 12 Months | Every Year | 10th pass out |
| Artificial Intelligence Programming Assistant | 24 | 12 Months | Every Year | 10th pass out |