CITS TRAINING CALENDAR
|
Training Programs |
Seating Capacity | Duration | Frequency | Nature of Participents |
|---|---|---|---|---|
| Mechanic Motor Vehicle | 25 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Mechanic Diesel | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Electrician | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Welder | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Fitter | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Computer Software Application | 50 | 12 Months | Every Year | Govt./ Private Instructors & ITI / Diploma / B.Tech pass out in the relevant trade |
| Total Seating Cepacity | 275 |
CTS - NEW AGE COURSE TRAINING CALENDAR
|
Training Programs |
Seating Capacity | Duration | Frequency | Nature of Participents |
|---|---|---|---|---|
| Solar Technician (Electrical) | 20 | 12 Months | Every Year | 10th pass out |
| Artificial Intelligence Programming Assistant | 24 | 12 Months | Every Year | 10th pass out |
| Refrigeration and Air Conditioning | 20 | 24 Months |
Session Complete |
10th pass out |
| Wind Plant Technician | 20 | 24 Months | Session Complete | 10th pass out |