Crafts Instructor Training Scheme-NSTI JODHPUR
Under CITS
The Institute conducts Instructor Training Course under the aegis of the National Council of Vocational Training (NCVT) in the Craft Instructor Training Scheme (CITS). Training is imparted under the yearly system pattern. Admission to instructor Course is made in the month of July every year as per the admission policy prescribed by the Directorate General of Training (DGT). DGT announces the admission guidelines in newspapers, websites, and Admission forms are filled online. A common Entrance test is conducted and on the basis of Merit and seats are filled in all NSTIs and Private & govt. run Institute of Training of Trainers (IToT). At NSTI Jodhpur Training under CITS in the following trades is imparted.
Sn. | Trade | NSQF Level | Seating capacity | Duration | Remarks |
---|---|---|---|---|---|
1 | Mechanic Motor Vehicle | 6 | 50 | One Year | Started in August 2014 Session |
2 | Mechanic Diesel | 6 | 100 | One Year | Started in August 2015 Session |
3 | Electrician | 6 | 50 | One Year | Started in August 2015 Session |
4 | Welder | 6 | 75 | One Year | Started in August 2015 Session |
5 | Fitter | 6 | 50 | One Year | Started in Aug.2017 session. |
6 | Computer Software Application | 6 | 25 | One Year | Started in Aug.2018 session. |
Admission Status - Session 2023-24
Sl.No. | Trade | Seats | Admitted | Vacancy |
---|---|---|---|---|
1 | Computer Software Application | 25 | 25 | 0 |
2 | Electrician | 50 | 49 | 01 |
3 | Fitter | 50 | 33 | 17 |
4 | Mechanic Diesel | 100 | 82 | 18 |
5 | Motor Mechanic Vehicle | 50 | 13 | 37 |
6 | Welder | 75 | 52 | 23 |
T O T A L | 350 | 254 | 96 |
CITS Training Course Details
Training Area | Training Area | Training Area |
---|---|---|
Trade Technology • Professional Skill (Trade Practical) • Professional Knowledge (Trade Theory) |
Engineering Technology •Soft Skills (CSA) |
Training Methodology • TM Theory • TM Practical |
Certification
At the end of the year examination (written & practical) is conducted and successful trainees are awarded NCVT, Craft Instructor certificates, which have National and International recognition.
Course Co-Ordinator
S.No. | Course Name | Course Co-Ordinator | Designation | Contact No. |
---|---|---|---|---|
1 | Computer Software Application | Sh. Mohamad Insaf Ali | Training Officer | 9414294502 |
2 | Mechanic Motor Vehicle | Sh. J.S.B. Raju, Sh. T.L. Parashar | Vocational Instructor | 9460533182 |
3 | Mechanic Diesel | Sh. Rakesh Jakhar | Vocational Instructor | 9461001851 |
4 | Electrician | Sh. Dharmendra Kumar Panchal | Vocational Instructor | 7891525450 |
5 | Welder | Sh. Manish Kumar | Vocational Instructor | 7045506340 |
6 | Fitter | Sh. Imran Khan | Vocational Instructor | 9889777499 |
S.No. | Training Area | Course Co-Ordinator | Designation | Contact No. | ||
---|---|---|---|---|---|---|
1 |
|
Sh. B.P. Dhami |
Assistant Director |
|
||
2 |
Training Methodology |
Sh. Pallab Datta |
Vocational Instructor |
9351575195 | ||
|
Sh. Manish Kumar |
Vocational Instructor | 7045506340 | |||
3 |
Workshop Calculation & Science |
Sh. Aklesh Kumar Meena |
Vocational Instructor | 9460625717 |
For the Syllabus Click here
*****************************************************************************************************