Budget FY 2022-23 - NSTI Jodhpur
Major Head/SubHead | Unit of Appropriation as indicated in Demand for Grants of MSDE 2022-23 | BE 2022-23 | Expenditure up to 31st June 2021 | % of Utilisation |
---|---|---|---|---|
2251.00.090.27.01.01 | Salaries | 13100 | 2756.7 | 21.04 |
2251.00.090.27.01.02 | Wages | 4900 | 0 | 0 |
2251.00.090.27.01.06 | Medical Treat. | 400 | 0 | 0 |
2251.00.090.27.01.11 | Domestic Travel Exp. | 800 | 0 | 0 |
2251.00.090.27.01.13 | Office Exp. | 2000 | 5.677 | 0.28 |
2251.00.090.27.01.20 | Other. Adm.Exp. | 50 | 0 | 0 |
2251.00.090.27.01.21 | Supp./Material | 200 | 0 | 0 |
2251.00.090.27.01.26 | Adv./Publicity | 100 | 0 | 0 |
2251.00.090.27.01.27 | Minor Works | 1500 | 0 | 0 |
2251.00.090.27.01.28 | Prof. Services | 800 | 2.124 | 0.27 |
2251.00.090.27.01.34 | Scholr./Stipends | 200 | 0 | 0 |
2251.00.090.27.01.50 | Other Charges | 30 | 0 | 0 |
Non Salary | 10980 | 0 | 0 | |
Capital Section | ||||
4070.00.800.29.01.51 | Motor Vehicle | 50 | 0 | 0 |
4070.00.800.29.01.52 | Mach./Equip. | 4400 | 0 | 0 |
Total Capital | 4450 | 0 | 0 | |
Grand Total (Sal. + Non Sal. + Cap) | 28530 | 2764.52 |
9.69 |
PREVIOUS 3 YEARS BUDGET DETAILS
Budget FY 2020-21 - NSTI Jodhpur
Major Head/SubHead | Unit of Appropriation as indicated in Demand for Grants of MSDE 2020-21 | BE 2020-21 | Expenditure up to 31st March 2021 | % of Utilisation |
---|---|---|---|---|
2251.00.090.27.01.01 | Salaries | 12470 | 12437 | 99.7 |
2251.00.090.27.01.02 | Wages | 210 | 182 | 86.6 |
2251.00.090.27.01.06 | Medical Treat. | 485 | 479 | 98.7 |
2251.00.090.27.01.11 | Domestic Travel Exp. | 660 | 572 | 86.7 |
2251.00.090.27.01.13 | Office Exp. | 3200 | 3176 | 99.3 |
2251.00.090.27.01.20 | Other. Adm.Exp. | 10 | 3 | 30 |
2251.00.090.27.01.21 | Supp./Material | 200 | 177 | 88.5 |
2251.00.090.27.01.26 | Adv./Publicity | 61 | 61 | 100 |
2251.00.090.27.01.27 | Minor Works | 110 | 36 | 32.7 |
2251.00.090.27.01.28 | Prof. Services | 300 | 276 | 92 |
2251.00.090.27.01.34 | Scholr./Stipends | 220 | 154 | 70 |
2251.00.090.27.01.50 | Other Charges | 0 | 0 | 0 |
Non Salary | 17926 | 17553 | 97.9 | |
Capital Section | ||||
4070.00.800.29.01.51 | Motor Vehicle | 50 | 7 | 14 |
4070.00.800.29.01.52 | Mach./Equip. | 2300 | 2278 | 99 |
Total Capital | 2350 | 2285 | 97 | |
Grand Total (Sal. + Non Sal. + Cap) | 20276 | 19801 |
97.6 |
S.No. |
Year |
B.E. (In Thousands) |
Expenditure |
% Expenditure |
1 |
2018-19 |
25,875 |
22,175 |
86% |
2 |
2019-20 |
20,924 |
19,349 |
92% |
3 |
2020-21 |
20276 |
19801 |
97.6% |
4 |
2021-22 |
28530 |
2764.52 |